<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.v-ris.ing/index.php?action=history&amp;feed=atom&amp;title=Athenaeum</id>
	<title>Athenaeum - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.v-ris.ing/index.php?action=history&amp;feed=atom&amp;title=Athenaeum"/>
	<link rel="alternate" type="text/html" href="https://wiki.v-ris.ing/index.php?title=Athenaeum&amp;action=history"/>
	<updated>2026-06-11T15:25:40Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://wiki.v-ris.ing/index.php?title=Athenaeum&amp;diff=259&amp;oldid=prev</id>
		<title>imported&gt;Skolander at 15:52, 23 May 2026</title>
		<link rel="alternate" type="text/html" href="https://wiki.v-ris.ing/index.php?title=Athenaeum&amp;diff=259&amp;oldid=prev"/>
		<updated>2026-05-23T15:52:03Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{StructureInfobox&lt;br /&gt;
|room=Library&lt;br /&gt;
|resources=20 [[Schematic]]&amp;lt;br&amp;gt;100 [[Emery]]&amp;lt;br&amp;gt;8 [[Reinforced Plank]]&amp;lt;br&amp;gt;4 [[Dark Silver Ingot]]&lt;br /&gt;
|unlocked_by=[[Henry Blackbrew the Doctor]]&lt;br /&gt;
}}&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;{{PAGENAME}}&amp;#039;&amp;#039;&amp;#039; is the highest tier of research structures, used to unlock tier 3 crafting recipes (&amp;#039;&amp;#039;blueprints&amp;#039;&amp;#039;). See the {{ItemFrame|Research Desk|type=Structure}} and {{ItemFrame|Study|type=Structure}} for tier 1 &amp;amp; 2 blueprints respectively.&lt;br /&gt;
&lt;br /&gt;
Consuming {{ItemFrame|Schematic}}s will discover a random blueprint within a category. Blueprint books are always consumed first when discovering, if the blueprint hasn&amp;#039;t been unlocked yet.&amp;lt;br&amp;gt;&lt;br /&gt;
It&amp;amp;nbsp;costs {{ItemFrame|Schematic|4,740|discountable=n}}s to research all tier 3 technologies by random discovery.&lt;br /&gt;
&lt;br /&gt;
Sanguine Weapon blueprints are sold at the [[Treasure Hunter Trade Post]], whereas non-structure blueprints are sold at the [[Brighthaven Trader District]].&lt;br /&gt;
&lt;br /&gt;
Knowledge of blueprints is shared between all vampires in a clan. Vampires not in the clan may also steal knowledge by interacting with the {{PAGENAME}}.&lt;br /&gt;
&amp;lt;div style=&amp;quot;display:none&amp;quot;&amp;gt;__TOC__&amp;lt;/div&amp;gt;__NOTOC__&lt;br /&gt;
==Random Blueprint Sources==&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;2&amp;#039;&amp;#039;&amp;#039; Blueprints from defeated {{ItemFrame|Blood Witch}}es ( {{ItemFrame|Stygian Summoning Circle|type=Structure}})&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;100%&amp;#039;&amp;#039;&amp;#039; chance from [[Carriages]] in [[Silverlight Hills]] &amp;amp; [[Oakveil Woodlands]]&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;64%&amp;#039;&amp;#039;&amp;#039; chance from defeated Level 66 - 76 V Bloods&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;28%&amp;#039;&amp;#039;&amp;#039; chance from defeated Level 79 - 84 V Bloods&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;20%&amp;#039;&amp;#039;&amp;#039; chance from [[:Category:Soul Shards|Shard Bearers]] ([[Gorecrusher the Behemoth|Gorecrusher]], [[Solarus the Immaculate|Solarus]], [[Talzur the Winged Horror|Talzur]], [[Adam the Firstborn|Adam]] &amp;amp; [[Megara the Serpent Queen|Megara]])&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;10%&amp;#039;&amp;#039;&amp;#039; chance from regular chests in [[Silverlight Hills]], [[Cursed Forest]], [[Oakveil Woodlands]] and [[Gloomrot North]].&lt;br /&gt;
*&amp;#039;&amp;#039;&amp;#039;2.72% / 1.64% / 1.41%&amp;#039;&amp;#039;&amp;#039; chance from [[fishing]] in [[Cursed Forest]] / [[Silverlight Hills]] / [[Oakveil Woodlands]].&lt;br /&gt;
&lt;br /&gt;
==Blueprints==&lt;br /&gt;
===Consumables===&lt;br /&gt;
{{ItemFrame|Schematic|100|discountable=n}}s&lt;br /&gt;
*{{ItemFrame|Potion of Rage|size=40}}&lt;br /&gt;
*{{ItemFrame|Witch Potion|size=40}}&lt;br /&gt;
&lt;br /&gt;
===Magic===&lt;br /&gt;
{{ItemFrame|Schematic|120|discountable=n}}s&lt;br /&gt;
*{{ItemFrame|Amulet of the Crimson Commander|size=40|type=Jewelry}}&lt;br /&gt;
*{{ItemFrame|Amulet of the Wicked Prophet|size=40|type=Jewelry}}&lt;br /&gt;
*{{ItemFrame|Amulet of the Unyielding Charger|size=40|type=Jewelry}}&lt;br /&gt;
*{{ItemFrame|Amulet of the Master Spellweaver|size=40|type=Jewelry}}&lt;br /&gt;
*{{ItemFrame|Amulet of the Arch-Warlock|size=40|type=Jewelry}}&lt;br /&gt;
*{{ItemFrame|Amulet of the Blademaster|size=40|type=Jewelry}}&lt;br /&gt;
&lt;br /&gt;
===Weapons===&lt;br /&gt;
{{ItemFrame|Schematic|120|discountable=n}}s&lt;br /&gt;
*{{ItemFrame|Sanguine Sword|size=40|type=Weapon}}&lt;br /&gt;
*{{ItemFrame|Sanguine Axes|size=40|type=Weapon}}&lt;br /&gt;
*{{ItemFrame|Sanguine Mace|size=40|type=Weapon}}&lt;br /&gt;
*{{ItemFrame|Sanguine Spear|size=40|type=Weapon}}&lt;br /&gt;
*{{ItemFrame|Sanguine Crossbow|size=40|type=Weapon}}&lt;br /&gt;
*{{ItemFrame|Sanguine Longbow|size=40|type=Weapon}}&lt;br /&gt;
*{{ItemFrame|Sanguine Reaper|size=40|type=Weapon}}&lt;br /&gt;
*{{ItemFrame|Sanguine Greatsword|size=40|type=Weapon}}&lt;br /&gt;
*{{ItemFrame|Sanguine Daggers|size=40|type=Weapon}}&lt;br /&gt;
*{{ItemFrame|Sanguine Twinblade|size=40|type=Weapon}}&lt;br /&gt;
*{{ItemFrame|Sanguine Claws|size=40|type=Weapon}}&lt;br /&gt;
*{{ItemFrame|Sanguine Pistols|size=40|type=Weapon}}&lt;br /&gt;
*{{ItemFrame|Sanguine Slashers|size=40|type=Weapon}}&lt;br /&gt;
&lt;br /&gt;
===Armour===&lt;br /&gt;
{{ItemFrame|Schematic|100|discountable=n}}s&lt;br /&gt;
*{{ItemFrame|Shadowmoon Chestguard|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Shadowmoon Leggings|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Shadowmoon Gloves|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Shadowmoon Boots|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Grim Knight Chestguard|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Grim Knight Leggings|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Grim Knight Gloves|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Grim Knight Boots|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Dread Plate Chestguard|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Dread Plate Leggings|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Dread Plate Gloves|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Dread Plate Boots|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Maleficer Scholar Chestguard|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Maleficer Scholar Leggings|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Maleficer Scholar Gloves|size=40|type=Armour}}&lt;br /&gt;
*{{ItemFrame|Maleficer Scholar Boots|size=40|type=Armour}}&lt;br /&gt;
&lt;br /&gt;
===Structures===&lt;br /&gt;
{{ItemFrame|Schematic|60|discountable=n}}s&lt;br /&gt;
*{{ItemFrame|Assortment of Cabinets|size=40|type=Recipe}}&lt;br /&gt;
**{{ItemFrame|Cupboard|size=40|type=Structure}}&lt;br /&gt;
*{{ItemFrame|Assortment of Great Braziers|size=40|type=Recipe}}&lt;br /&gt;
**{{ItemFrame|Gothica Brazier|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Cabal Brazier|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Balefire Brazier|size=40|type=Structure}}&lt;br /&gt;
*{{ItemFrame|Distinguished Carpet Collection|size=40|type=Recipe}}&lt;br /&gt;
**{{ItemFrame|Distinguished Carpets|size=40|type=Structure}}&lt;br /&gt;
*{{ItemFrame|Assortment of Royal Curtains|size=40|type=Recipe}}&lt;br /&gt;
**{{ItemFrame|Distinguished Wall Draperies|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Cordial Wall Draperies|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Distinguished Window Draperies|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Cordial Window Draperies|size=40|type=Structure}}&lt;br /&gt;
*{{ItemFrame|Sofa &amp;amp; Divan Collection|size=40|type=Recipe}}&lt;br /&gt;
**{{ItemFrame|Distinguished Divan|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Distinguished Sofa|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Cordial Sofa|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Omen Sofa|size=40|type=Structure}}&lt;br /&gt;
*{{ItemFrame|Dressing Tables &amp;amp; Folding Walls|size=40|type=Recipe}}&lt;br /&gt;
**{{ItemFrame|Cordial Dressing Table|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Omen Dressing Table|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Distinguished Dressing Table|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Cordial Folding Screen|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Dignity Folding Screen|size=40|type=Structure}}&lt;br /&gt;
*{{ItemFrame|Lamp Posts|size=40|type=Recipe}}&lt;br /&gt;
**{{ItemFrame|Noble Garden Lamp Post|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Paragon Garden Lamp Post|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Rural Garden Lamp Post|size=40|type=Structure}}&lt;br /&gt;
*{{ItemFrame|Flying Lights|size=40|type=Recipe}} (Chandeliers)&lt;br /&gt;
**{{ItemFrame|Modest Flying Chandelier|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Elegant Flying Chandelier|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Imperious Flying Chandelier|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Antler Flying Chandelier|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Crystal Flying Chandelier|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Bone Flying Chandelier|size=40|type=Structure}}&lt;br /&gt;
*{{ItemFrame|Garden Archways &amp;amp; Pergolas|size=40|type=Recipe}}&lt;br /&gt;
**{{ItemFrame|Noble Trellis Archway|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Noble Deep Trellis Archway|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Noble Trellis Pergola|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Rural Trellis Archway|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Rural Deep Trellis Archway|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Rural Trellis Pergola|size=40|type=Structure}}&lt;br /&gt;
&lt;br /&gt;
**{{ItemFrame|Blood Rose (Decoration)|size=40|type=Structure|display=Blood Rose}}&lt;br /&gt;
**{{ItemFrame|Morass|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Ivy|size=40|type=Structure}}&lt;br /&gt;
**{{ItemFrame|Wisteria|size=40|type=Structure}}&lt;br /&gt;
*{{ItemFrame|Large Fountain|size=40|type=Recipe}}&lt;br /&gt;
**{{ItemFrame|Imperious Large Fountain|size=40|type=Structure}}&lt;br /&gt;
*{{ItemFrame|Stately Stone Walls|size=40|type=Recipe}}&lt;br /&gt;
**{{ItemFrame|Stately Stone Walls|size=40|type=Structure}}&lt;br /&gt;
&lt;br /&gt;
{{Navbox_Knowledge_Structures}}&lt;br /&gt;
[[Category:Knowledge]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Skolander</name></author>
	</entry>
</feed>