<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.v-ris.ing/index.php?action=history&amp;feed=atom&amp;title=Axes</id>
	<title>Axes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.v-ris.ing/index.php?action=history&amp;feed=atom&amp;title=Axes"/>
	<link rel="alternate" type="text/html" href="https://wiki.v-ris.ing/index.php?title=Axes&amp;action=history"/>
	<updated>2026-06-11T13:21:32Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://wiki.v-ris.ing/index.php?title=Axes&amp;diff=269&amp;oldid=prev</id>
		<title>imported&gt;Skolander at 16:22, 15 October 2025</title>
		<link rel="alternate" type="text/html" href="https://wiki.v-ris.ing/index.php?title=Axes&amp;diff=269&amp;oldid=prev"/>
		<updated>2025-10-15T16:22:23Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Quote|Dual-wield axes that deal chop damage.&amp;lt;br&amp;gt;Has a &amp;#039;&amp;#039;&amp;#039;+25%&amp;#039;&amp;#039;&amp;#039; physical damage bonus to wood.|width=20px}}&lt;br /&gt;
{{Navbox Weapon Types}}&lt;br /&gt;
==Axe Skills==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: center; width:100%&amp;quot;&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0; height:57px; width:110px&amp;quot;|Skill&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Description&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Combo&amp;lt;br&amp;gt;Time&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Combo&amp;lt;br&amp;gt;Cooldown&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Combo&amp;lt;br&amp;gt;DPS&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Tier&amp;lt;br&amp;gt;Requirement&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Ability Axes Primary.png|frameless|75px]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;Primary&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; |Perform a combo of melee attacks dealing &amp;#039;&amp;#039;&amp;#039;45%&amp;#039;&amp;#039;&amp;#039;&amp;amp;nbsp;/ &amp;#039;&amp;#039;&amp;#039;45%&amp;#039;&amp;#039;&amp;#039; / &amp;#039;&amp;#039;&amp;#039;55%&amp;#039;&amp;#039;&amp;#039; physical damage.&lt;br /&gt;
|{{Blue|1.56 s}}&lt;br /&gt;
|{{Blue|0.55 s}}&lt;br /&gt;
|{{Blue|68.72%}}&lt;br /&gt;
|[[File:Weapon BoneAxes.png|frameless|60px|link=Bone Axes]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Bone Axes]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: center; width:100%&amp;quot;&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0; height:57px; width:110px&amp;quot;|Skill&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Description&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0; white-space:nowrap&amp;quot;|Cast Time&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Cooldown&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Tier&amp;lt;br&amp;gt;Requirement&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Ability Frenzy.png|frameless|75px]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;Frenzy&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; |Dash forward and strike the first enemy dealing &amp;#039;&amp;#039;&amp;#039;100%&amp;#039;&amp;#039;&amp;#039; physical damage. Enter a state of frenzy that increases your movement speed by &amp;#039;&amp;#039;&amp;#039;25%&amp;#039;&amp;#039;&amp;#039; and increases attack speed by &amp;#039;&amp;#039;&amp;#039;50%&amp;#039;&amp;#039;&amp;#039; for &amp;#039;&amp;#039;&amp;#039;1.5s&amp;#039;&amp;#039;&amp;#039; on a successful hit.&lt;br /&gt;
|{{Blue|0.35 s}}&lt;br /&gt;
|{{Blue|8 s}}&lt;br /&gt;
|[[File:Weapon CopperAxes.png|frameless|60px|link=Copper Axes]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Copper Axes]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Ability X-Strike.png|frameless|75px]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;X-Strike&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; |Throw two axes in the shape of an X. Each hit deals &amp;#039;&amp;#039;&amp;#039;80%&amp;#039;&amp;#039;&amp;#039; physical damage and slows the enemy for &amp;#039;&amp;#039;&amp;#039;1.5s&amp;#039;&amp;#039;&amp;#039;. Hitting the enemy where both axes intersect inflicts a &amp;#039;&amp;#039;&amp;#039;1s&amp;#039;&amp;#039;&amp;#039; incapacitate.&lt;br /&gt;
|{{Blue|0.5 s}}&lt;br /&gt;
|{{Blue|8 s}}&lt;br /&gt;
|[[File:Weapon IronAxes.png|frameless|60px|link=Iron Axes]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Iron Axes]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==List of Axe Weapons==&lt;br /&gt;
{{ItemBox|Bone Axes|type=Weapon}} {{ItemBox|Reinforced Bone Axes|type=Weapon}} {{ItemBox|Lumberjack&amp;#039;s Axes|type=Weapon}} {{Clear|left}} {{ItemBox|Copper Axes|type=Weapon}} {{ItemBox|Merciless Copper Axes|type=Weapon}} {{Clear|left}} {{ItemBox|Iron Axes|type=Weapon}} {{ItemBox|Merciless Iron Axes|type=Weapon}} {{ItemBox|Rare Ancestral Axes|type=Weapon}} {{Clear|left}} {{ItemBox|Dark Silver Axes|type=Weapon}} {{ItemBox|Sanguine Axes|type=Weapon}} {{ItemBox|Epic Ancestral Axes|type=Weapon}} {{ItemBox|The Red Twins|type=Weapon}} {{Clear|left}}&lt;br /&gt;
[[pt-br:Machados]]&lt;br /&gt;
[[fr:Haches]]&lt;br /&gt;
[[Category:Weapons| ]]&lt;br /&gt;
[[Category:Weapon Skills| ]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Skolander</name></author>
	</entry>
</feed>