<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.v-ris.ing/index.php?action=history&amp;feed=atom&amp;title=Blood_Witch</id>
	<title>Blood Witch - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.v-ris.ing/index.php?action=history&amp;feed=atom&amp;title=Blood_Witch"/>
	<link rel="alternate" type="text/html" href="https://wiki.v-ris.ing/index.php?title=Blood_Witch&amp;action=history"/>
	<updated>2026-06-11T14:10:49Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://wiki.v-ris.ing/index.php?title=Blood_Witch&amp;diff=377&amp;oldid=prev</id>
		<title>imported&gt;Skolander at 22:29, 4 April 2025</title>
		<link rel="alternate" type="text/html" href="https://wiki.v-ris.ing/index.php?title=Blood_Witch&amp;diff=377&amp;oldid=prev"/>
		<updated>2025-04-04T22:29:48Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Enemy Infobox&lt;br /&gt;
|level=80&lt;br /&gt;
|unit_id=-54072010&lt;br /&gt;
|blood_type=&lt;br /&gt;
|location=[[Stygian Summoning Circle]]&lt;br /&gt;
|description=Unit that yields at least 2 Athenaeum Books as well as a great amount of Scrolls and Schematics.&lt;br /&gt;
}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;{{PAGENAME}}es&amp;#039;&amp;#039;&amp;#039; are hostile [[Enemies]] that can be spawned by the {{ItemFrame|Stygian Summoning Circle|type=structure}} structure.&lt;br /&gt;
&lt;br /&gt;
They always yield at least &amp;#039;&amp;#039;&amp;#039;2 [[Athenaeum|Athenaeum Books]]&amp;#039;&amp;#039;&amp;#039; as well as {{ItemFrame|Scroll|108|discountable=n}} and {{ItemFrame|Schematic|48|discountable=n}}.&lt;br /&gt;
&lt;br /&gt;
==Crafting==&lt;br /&gt;
{| class=&amp;quot;fandom-table&amp;quot;&lt;br /&gt;
!Resulting Item&lt;br /&gt;
!Recipe&lt;br /&gt;
!Structure&lt;br /&gt;
|-&lt;br /&gt;
|{{ItemFrame|Blood Witch}}&lt;br /&gt;
|{{ItemFrame|Schematic|4}}&amp;lt;br&amp;gt;{{ItemFrame|Greater Stygian Shard|400}}&lt;br /&gt;
|{{ItemFrame|Stygian Summoning Circle|type=Structure}}&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Abilities==&lt;br /&gt;
&lt;br /&gt;
==Possible Loot==&lt;br /&gt;
*{{LootDrop|Scroll|108}} &amp;#039;&amp;#039;(100%)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Schematic|48}} &amp;#039;&amp;#039;(100%)&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
*{{LootDrop|Potion of Rage|1|type=Recipe}} &amp;#039;&amp;#039;(6.58 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Witch Potion|1|type=Recipe}} &amp;#039;&amp;#039;(6.58 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Amulet of the Arch-Warlock|1|type=Recipe}} &amp;#039;&amp;#039;(2.63 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Amulet of the Blademaster|1|type=Recipe}} &amp;#039;&amp;#039;(2.63 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Amulet of the Crimson Commander|1|type=Recipe}} &amp;#039;&amp;#039;(2.63 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Amulet of the Master Spellweaver|1|type=Recipe}} &amp;#039;&amp;#039;(2.63 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Amulet of the Unyielding Charger|1|type=Recipe}} &amp;#039;&amp;#039;(2.63 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Amulet of the Wicked Prophet|1|type=Recipe}} &amp;#039;&amp;#039;(2.63 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Sanguine Axes|1|type=Recipe}} &amp;#039;&amp;#039;(2.11 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Sanguine Crossbow|1|type=Recipe}} &amp;#039;&amp;#039;(2.11 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Sanguine Greatsword|1|type=Recipe}} &amp;#039;&amp;#039;(2.11 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Sanguine Longbow|1|type=Recipe}} &amp;#039;&amp;#039;(2.11 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Sanguine Mace|1|type=Recipe}} &amp;#039;&amp;#039;(2.11 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Sanguine Pistols|1|type=Recipe}} &amp;#039;&amp;#039;(2.11 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Sanguine Reaper|1|type=Recipe}} &amp;#039;&amp;#039;(2.11 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Sanguine Slashers|1|type=Recipe}} &amp;#039;&amp;#039;(2.11 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Sanguine Spear|1|type=Recipe}} &amp;#039;&amp;#039;(2.11 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Sanguine Sword|1|type=Recipe}} &amp;#039;&amp;#039;(2.11 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Dread Plate Boots|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Dread Plate Chestguard|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Dread Plate Gloves|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Dread Plate Leggings|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Grim Knight Boots|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Grim Knight Chestguard|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Grim Knight Gloves|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Grim Knight Leggings|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Maleficer Scholar Boots|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Maleficer Scholar Chestguard|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Maleficer Scholar Gloves|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Maleficer Scholar Leggings|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Shadowmoon Boots|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Shadowmoon Chestguard|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Shadowmoon Gloves|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Shadowmoon Leggings|1|type=Recipe}} &amp;#039;&amp;#039;(1.97 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Assortment of Cabinets|1|type=Recipe}} &amp;#039;&amp;#039;(3.07 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Distinguished Carpet Collection|1|type=Recipe}} &amp;#039;&amp;#039;(1.54 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Stately Stone Walls|1|type=Recipe}} &amp;#039;&amp;#039;(1.54 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Assortment of Great Braziers|1|type=Recipe}} &amp;#039;&amp;#039;(1.54 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Assortment of Royal Curtains|1|type=Recipe}} &amp;#039;&amp;#039;(1.54 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Dressing Tables &amp;amp; Folding Walls|1|type=Recipe}} &amp;#039;&amp;#039;(1.54 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Flying Lights|1|type=Recipe}} &amp;#039;&amp;#039;(1.54 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Garden Archways &amp;amp; Pergolas|1|type=Recipe}} &amp;#039;&amp;#039;(1.54 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Lamp Posts|1|type=Recipe}} &amp;#039;&amp;#039;(1.54 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Large Fountain|1|type=Recipe}} &amp;#039;&amp;#039;(1.54 %)&amp;#039;&amp;#039;&lt;br /&gt;
*{{LootDrop|Sofa &amp;amp; Divan Collection|1|type=Recipe}} &amp;#039;&amp;#039;(1.54 %)&amp;#039;&amp;#039;&lt;/div&gt;</summary>
		<author><name>imported&gt;Skolander</name></author>
	</entry>
</feed>