<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.v-ris.ing/index.php?action=history&amp;feed=atom&amp;title=Pistols</id>
	<title>Pistols - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.v-ris.ing/index.php?action=history&amp;feed=atom&amp;title=Pistols"/>
	<link rel="alternate" type="text/html" href="https://wiki.v-ris.ing/index.php?title=Pistols&amp;action=history"/>
	<updated>2026-06-11T13:23:17Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://wiki.v-ris.ing/index.php?title=Pistols&amp;diff=1560&amp;oldid=prev</id>
		<title>imported&gt;Skolander: /* Pistol Mechanics */</title>
		<link rel="alternate" type="text/html" href="https://wiki.v-ris.ing/index.php?title=Pistols&amp;diff=1560&amp;oldid=prev"/>
		<updated>2025-10-20T20:45:38Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Pistol Mechanics&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Quote|Black-powder [[Weapons|Weapons]] effective at medium range.|width=20px}}&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;{{PAGENAME}}&amp;#039;&amp;#039;&amp;#039; were introduced with the [[Gloomrot|Gloomrot Expansion]]. Recipes unlock upon slaying [[Jade the Vampire Hunter]].&lt;br /&gt;
{{Navbox Weapon Types}}&lt;br /&gt;
==Pistol Skills==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: center; width:100%&amp;quot;&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0; height:57px; width:110px&amp;quot;|Skill&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Description&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0; white-space:nowrap&amp;quot;|Cast Time&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Combo&amp;lt;br&amp;gt;Time&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Combo&amp;lt;br&amp;gt;DPS&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Tier&amp;lt;br&amp;gt;Requirement&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Ability Pistols Primary.png|frameless|75px]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;Primary&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; |Fire a salvo of projectiles dealing &amp;#039;&amp;#039;&amp;#039;65%&amp;#039;&amp;#039;&amp;#039; / &amp;#039;&amp;#039;&amp;#039;50%&amp;#039;&amp;#039;&amp;#039; / &amp;#039;&amp;#039;&amp;#039;50%&amp;#039;&amp;#039;&amp;#039; physical damage.&lt;br /&gt;
|{{Blue|0.5 s}}&lt;br /&gt;
|{{Blue|2.15 s}}&lt;br /&gt;
|{{Blue|76.7%}}&lt;br /&gt;
|[[File:Weapon IronPistols.png|frameless|60px|link=Iron Pistols]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Iron Pistols]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: center; width:100%&amp;quot;&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0; height:57px; width:110px&amp;quot;|Skill&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Description&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0; white-space:nowrap&amp;quot;|Cast Time&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Cooldown&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Tier&amp;lt;br&amp;gt;Requirement&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Ability Fan The Hammer.png|frameless|75px]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;Fan The Hammer&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; |Fire &amp;#039;&amp;#039;&amp;#039;10&amp;#039;&amp;#039;&amp;#039; bullets in a cone over &amp;#039;&amp;#039;&amp;#039;1.3s&amp;#039;&amp;#039;&amp;#039;, each bullet deals &amp;#039;&amp;#039;&amp;#039;25%&amp;#039;&amp;#039;&amp;#039; physical damage and knocks the target back. You can move while channeling at &amp;#039;&amp;#039;&amp;#039;35%&amp;#039;&amp;#039;&amp;#039; movement speed. &lt;br /&gt;
|{{Blue|0.4 s}}&lt;br /&gt;
|{{Blue|8 s}}&lt;br /&gt;
|[[File:Weapon IronPistols.png|frameless|60px|link=Iron Pistols]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Iron Pistols]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Ability Explosive Bullet.png|frameless|75px]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;Explosive Bullet&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; |Perform a dodge roll followed by firing an explosive bullet dealing &amp;#039;&amp;#039;&amp;#039;25%&amp;#039;&amp;#039;&amp;#039; physical damage. The bullet explodes after &amp;#039;&amp;#039;&amp;#039;3s&amp;#039;&amp;#039;&amp;#039; dealing &amp;#039;&amp;#039;&amp;#039;115%&amp;#039;&amp;#039;&amp;#039; physical damage in an area and knocking nearby enemies back.&lt;br /&gt;
|{{Blue|0.3 s}}&lt;br /&gt;
|{{Blue|10 s}}&lt;br /&gt;
|[[File:Weapon IronPistols.png|frameless|60px|link=Iron Pistols]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Iron Pistols]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==List of Pistol Weapons==&lt;br /&gt;
{{ItemBox|Iron {{PAGENAME}}|type=Weapon}} {{ItemBox|Merciless Iron {{PAGENAME}}|type=Weapon}} {{ItemBox|Rare Ancestral {{PAGENAME}}|type=Weapon}} {{Clear|left}} {{ItemBox|Dark Silver {{PAGENAME}}|type=Weapon}} {{ItemBox|Sanguine {{PAGENAME}}|type=Weapon}} {{ItemBox|Epic Ancestral {{PAGENAME}}|type=Weapon}} {{ItemBox|The Endbringers|type=Weapon}} {{Clear|left}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Weapons| ]]&lt;br /&gt;
[[Category:Weapon Skills| ]]&lt;br /&gt;
&lt;br /&gt;
==Pistol Mechanics==&lt;br /&gt;
*Much like other weapons, you can weave [[abilities]] in between your primary combo attacks.&amp;lt;br&amp;gt;But unlike other weapons, the pistols only have a significant cast time for the first attack in the combo.&amp;lt;br&amp;gt;This makes the final two shots able to be weaved in much more seamlessly than the first.&lt;br /&gt;
*In the 1.1 October patch &amp;#039;&amp;#039;&amp;#039;Explosive Bullet&amp;#039;s&amp;#039;&amp;#039;&amp;#039; explosion damage was reduced to &amp;#039;&amp;#039;&amp;#039;115%&amp;#039;&amp;#039;&amp;#039; from &amp;#039;&amp;#039;&amp;#039;125%&amp;#039;&amp;#039;&amp;#039;, and &amp;#039;&amp;#039;&amp;#039;Fan&amp;amp;nbsp;the&amp;amp;nbsp;Hammer&amp;#039;&amp;#039;&amp;#039; was slightly reworked:&lt;br /&gt;
**Can now move at &amp;#039;&amp;#039;&amp;#039;35%&amp;#039;&amp;#039;&amp;#039; speed while channeling the attack.&lt;br /&gt;
**Channeling duration reduced to &amp;#039;&amp;#039;&amp;#039;1.3s&amp;#039;&amp;#039;&amp;#039; from &amp;#039;&amp;#039;&amp;#039;1.5s&amp;#039;&amp;#039;&amp;#039; (increasing firing rate).&lt;br /&gt;
**Cone size reduced by &amp;#039;&amp;#039;&amp;#039;~50%&amp;#039;&amp;#039;&amp;#039; making the spread less random.&lt;br /&gt;
**Reduced the knockback on bullet hit slightly.&lt;br /&gt;
&lt;br /&gt;
[[fr:Pistols]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Skolander</name></author>
	</entry>
</feed>