<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.v-ris.ing/index.php?action=history&amp;feed=atom&amp;title=Whip</id>
	<title>Whip - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.v-ris.ing/index.php?action=history&amp;feed=atom&amp;title=Whip"/>
	<link rel="alternate" type="text/html" href="https://wiki.v-ris.ing/index.php?title=Whip&amp;action=history"/>
	<updated>2026-06-11T13:22:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.8</generator>
	<entry>
		<id>https://wiki.v-ris.ing/index.php?title=Whip&amp;diff=2222&amp;oldid=prev</id>
		<title>imported&gt;Skolander at 16:47, 15 October 2025</title>
		<link rel="alternate" type="text/html" href="https://wiki.v-ris.ing/index.php?title=Whip&amp;diff=2222&amp;oldid=prev"/>
		<updated>2025-10-15T16:47:59Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Quote|A weapon with a piercing attack that deals&lt;br /&gt;
additional physical damage in an area at mid-range.|width=20px}}&amp;#039;&amp;#039;&amp;#039;Iron Whip&amp;#039;&amp;#039;&amp;#039; recipes unlock upon slaying [[Domina the Blade Dancer]].&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;Sanguine Whip&amp;#039;&amp;#039;&amp;#039; recipes unlock upon slaying [[Simon Belmont the Vampire Hunter]].&lt;br /&gt;
{{Navbox Weapon Types}}&lt;br /&gt;
==Whip Skills==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: center; width:100%&amp;quot;&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0; height:57px; width:110px&amp;quot;|Skill&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Description&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Combo&amp;lt;br&amp;gt;Time&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Combo&amp;lt;br&amp;gt;Cooldown&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Combo&amp;lt;br&amp;gt;DPS&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot;|Tier&amp;lt;br&amp;gt;Requirement&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Ability Whip Primary.png|frameless|75x75px]]&amp;#039;&amp;#039;&amp;#039;Primary&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; |Perform a combo of melee attacks dealing &amp;#039;&amp;#039;&amp;#039;35%&amp;#039;&amp;#039;&amp;#039; / &amp;#039;&amp;#039;&amp;#039;35%&amp;#039;&amp;#039;&amp;#039; / &amp;#039;&amp;#039;&amp;#039;40%&amp;#039;&amp;#039;&amp;#039; physical damage to enemeis in a line. Deals &amp;#039;&amp;#039;&amp;#039;65%&amp;#039;&amp;#039;&amp;#039; / &amp;#039;&amp;#039;&amp;#039;65%&amp;#039;&amp;#039;&amp;#039; / &amp;#039;&amp;#039;&amp;#039;70%&amp;#039;&amp;#039;&amp;#039; physical damage in a small radius at the tip of the whip.&lt;br /&gt;
|{{Blue|?}}&lt;br /&gt;
|{{Blue|0.5s}}&lt;br /&gt;
|{{Blue|?}}&lt;br /&gt;
|[[File:Weapon IronWhip.png|frameless|60x60px|link=Iron Whip]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Iron Whip]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|}&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: center; width:100%&amp;quot;&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0; height:57px; width:110px&amp;quot; |Skill&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot; |Description&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0; white-space:nowrap&amp;quot; |Cast Time&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot; |Cooldown&lt;br /&gt;
! style=&amp;quot;padding-top:2px; padding-bottom:0&amp;quot; |Tier&lt;br /&gt;
Requirement&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Ability AerialWhipTwirl.png|frameless|75x75px]]&amp;#039;&amp;#039;&amp;#039;Aerial Whip Twirl&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; |Leap towards the cursor and swing your whip around you dealing &amp;#039;&amp;#039;&amp;#039;100%&amp;#039;&amp;#039;&amp;#039; physical damage, knocking enemies back and inflicting a &amp;#039;&amp;#039;&amp;#039;1.5 s&amp;#039;&amp;#039;&amp;#039; fading snare.&lt;br /&gt;
|{{Blue|0.55 s}}&lt;br /&gt;
|{{Blue|10 s}}&lt;br /&gt;
|[[File:Weapon IronWhip.png|frameless|60x60px|link=Iron Whip]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Iron Whip]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
|[[File:Ability EntanglingWhip.png|frameless|75x75px]]&amp;#039;&amp;#039;&amp;#039;Entangling Whip&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; |Strike in a line dealing &amp;#039;&amp;#039;&amp;#039;100%&amp;#039;&amp;#039;&amp;#039; physical damage and inflicting a &amp;#039;&amp;#039;&amp;#039;2s&amp;#039;&amp;#039;&amp;#039; entangle.&lt;br /&gt;
|{{Blue|0.6 s}}&lt;br /&gt;
|{{Blue|10 s}}&lt;br /&gt;
|[[File:Weapon IronWhip.png|frameless|60x60px|link=Iron Whip]]&amp;lt;br&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Iron Whip]]&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|}&lt;br /&gt;
==List of Whip Weapons==&lt;br /&gt;
{{Clear|left}}{{Clear|left}}{{ItemBox|Iron Whip|type=Weapon}}{{ItemBox|Merciless Iron Whip|type=Weapon}}{{ItemBox|Rare Ancestral Whip|type=Weapon}}{{Clear|left}}{{ItemBox|Dark Silver Whip|type=Weapon}}{{ItemBox|Sanguine Whip|type=Weapon}}{{ItemBox|Epic Ancestral Whip|type=Weapon}}{{ItemBox|The Morning Star|type=Weapon}}{{Clear|left}}&lt;br /&gt;
==Changes in 1.1==&lt;br /&gt;
In Update 1.1 Whip&amp;#039;s primary attack was reworked. It now deals less damage, has less range, and the first attack has a longer cast time.&lt;br /&gt;
[[Category:Weapon Skills| ]]&lt;br /&gt;
[[fr:Fouet]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Skolander</name></author>
	</entry>
</feed>