Sword
More actions
| “ | An all-round Weapon that deals slash damage. Has a +25% physical damage bonus to vegetation and thickets. |
” |
Sword Skills
| Skill | Description | Combo Time |
Combo Cooldown |
Combo DPS |
Tier Requirement |
|---|---|---|---|---|---|
Primary |
Perform a combo of melee attacks dealing 35% / 35% / 40% physical damage. | 1.15 s | 0.55 s | 64.71% | Bone Sword |
| Skill | Description | Cast Time | Cooldown | Tier Requirement |
|---|---|---|---|---|
Whirlwind |
Spin around and slice nearby enemies dealing 175% physical damage over 1.1s. Notes: movement speed is increased during the spin. |
0 s | 8 s | Copper Sword |
Shockwave |
Send forth a shockwave dealing 100% physical damage and launching the enemy hit into the air for 1.6s. Recast the ability to teleport to the target striking it three times, each strike dealing 20% physical damage. |
0.7 s | 8 s | Iron Sword |
List of Sword Weapons
{{#vardefine: itemName | Bone Sword }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Reinforced Bone Sword }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Copper Sword }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Merciless Copper Sword }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Iron Sword }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Merciless Iron Sword }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Rare Ancestral Sword }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Dark Silver Sword }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Sanguine Sword }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Epic Ancestral Sword }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | The Gravecaller }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
