Whip
More actions
| “ | A weapon with a piercing attack that deals
additional physical damage in an area at mid-range. |
” |
Iron Whip recipes unlock upon slaying Domina the Blade Dancer.
Sanguine Whip recipes unlock upon slaying Simon Belmont the Vampire Hunter.
Whip Skills
| Skill | Description | Combo Time |
Combo Cooldown |
Combo DPS |
Tier Requirement |
|---|---|---|---|---|---|
| Perform a combo of melee attacks dealing 35% / 35% / 40% physical damage to enemeis in a line. Deals 65% / 65% / 70% physical damage in a small radius at the tip of the whip. | ? | 0.5s | ? | Iron Whip |
| Skill | Description | Cast Time | Cooldown | Tier
Requirement |
|---|---|---|---|---|
| Leap towards the cursor and swing your whip around you dealing 100% physical damage, knocking enemies back and inflicting a 1.5 s fading snare. | 0.55 s | 10 s | Iron Whip | |
| Strike in a line dealing 100% physical damage and inflicting a 2s entangle. | 0.6 s | 10 s | Iron Whip |
List of Whip Weapons
{{#vardefine: itemName | Iron Whip }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Merciless Iron Whip }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Rare Ancestral Whip }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Dark Silver Whip }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Sanguine Whip }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Epic Ancestral Whip }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | The Morning Star }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
Changes in 1.1
In Update 1.1 Whip's primary attack was reworked. It now deals less damage, has less range, and the first attack has a longer cast time. fr:Fouet
