Mace
More actions
| “ | A heavy Weapon that deals blunt damage. Has a +25% physical damage bonus to Minerals. |
” |
Mace Skills
| Skill | Description | Combo Time |
Combo Cooldown |
Combo DPS |
Tier Requirement |
|---|---|---|---|---|---|
Primary |
Perform a Combo of melee attacks dealing 50% / 50% / 60% physical damage. | 1.74 s | 0.61 s | 68.06% | Bone Mace |
| Skill | Description | Cast Time | Cooldown | Tier Requirement |
|---|---|---|---|---|
Crushing Blow |
Vault towards the cursor and slam your mace into the ground dealing 150% physical damage and inflicting a 2s fading snare. | 0.55 s | 8 s | Copper Mace |
Smack |
Smack enemies in front of you dealing 70% physical damage, knocking them back and incapacitating them for 1s. | 0.4 s | 8 s | Iron Mace |
List of Mace Weapons
{{#vardefine: itemName | Bone Mace }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Reinforced Bone Mace }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Miner's Mace }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Copper Mace }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Merciless Copper Mace }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Iron Mace }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Merciless Iron Mace }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Rare Ancestral Mace }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Dark Silver Mace }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Sanguine Mace }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Epic Ancestral Mace }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Hand of Winter }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
