Reaper
More actions
| “ | A two-handed Weapon that deals slash damage Has a +25% physical damage bonus to Undead. |
” |
Reaper recipes unlock upon slaying Kriig the Undead General.
Reaper Skills
| Skill | Description | Combo Time |
Combo Cooldown |
Combo DPS |
Tier Requirement |
|---|---|---|---|---|---|
Primary |
Perform a Combo of melee attacks dealing 50% / 50% / 55% physical damage. | 1.5 s | 0.6 s | 73.81% | Iron Reaper |
| Skill | Description | Cast Time | Cooldown | Tier Requirement |
|---|---|---|---|---|
Tendon Swing |
Swing your reaper dealing 130% physical damage to nearby enemies, knocking them back and inflicting a 2s fading snare. | 0.2 s | 8 s | Iron Reaper |
Howling Reaper |
Throw a howling reaper that spins in place dealing 180% physical damage over 2.2 s. The initial hit deals 50% physical damage and slows enemies for 1.5 s. Note: 9 hits total |
0.5 s | 8 s | Iron Reaper |
List of Reaper Weapons
{{#vardefine: itemName | Iron Reaper }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Merciless Iron Reaper }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Rare Ancestral Reaper }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Dark Silver Reaper }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Sanguine Reaper }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Epic Ancestral Reaper }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Mortira's Lament }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
