Longbow
More actions
| “ | A ranged Weapon that fires arrows. | ” |
Longbow recipes unlock upon slaying Lidia the Chaos Archer.
Longbow Skills
| Skill | Description | Cast Time | Cooldown | DPS | Tier Requirement |
|---|---|---|---|---|---|
| Hold to charge a projectile that deals 60% - 120% physical damage on hit and grants Focus. Focus stacks up to 3 times and increases the effectiveness of your other Longbow skills. Fully charged shots pierces up to 2 enemies, subsequent hits deal 50% damage of the previous hit. |
0.7 - 1.2 s | 0.55 s | 48% - 68.57% | Copper Longbow |
| Skill | Description | Cast Time | Cooldown | Tier Requirement |
|---|---|---|---|---|
| Fire 5 piercing arrows in a cone dealing 100% physical damage and knocking enemies back. Consumes Focus launching one additional arrow per stack, each dealing 20% bonus damage. | 0.45 s | 8 s | Copper Longbow | |
| Fire an arrow dealing 120% physical damage and inflicting a 2s fading snare. The arrow turns to hit the same target again after impact dealing 50% damage. Consumes Focus increasing the number of times the arrow turns by one per stack. | 0.8 s | 8 s | Iron Longbow |
Mechanics
- Primary Attack's charge time scales with the attack speed attribute.
- A fully charged Primary Attack can grant 3 focus stacks, if it pierces 3 targets. Includes resource nodes such as trees and rocks.
- Guided Arrow can hit multiple targets as it's turning. Each additional enemy hit this way will count as if an additional "turn" has occurred. In other words, Guided Arrow can only deal damage a total of 5 times.
List of Longbow Weapons
{{#vardefine: itemName | Copper Longbow }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Merciless Copper Longbow }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Iron Longbow }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Merciless Iron Longbow }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Rare Ancestral Longbow }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Dark Silver Longbow }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Sanguine Longbow }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Epic Ancestral Longbow }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Oaksong }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Weapon}}{{#vardefine: size | 112}}
