Altar of Stygian Awakening
More actions
<aside class="vr-infobox">
</aside>
| “ | Innate magical power stirs within you, only ancient magic can awaken it. | ” |
Knowledge of passive abilities is shared between all vampires in a clan. Vampires not in the clan may also steal knowledge by interacting with the Altar, similar to ![]()
Research Desk.
Changed in Update 1.1 to be limited to 5 passives active at once, unlocked via ![]()
Passive Slots from the following V Blood Carriers:
- General Elena the Hollow
- General Cassius the Betrayer
- Cyril the Cursed Smith
- Jakira the Shadow Huntress
- Simon Belmont the Vampire Hunter
Each use of Discover unlocks a random passive to be equipped from the Passive Abilities tab of the Spellbook.
Passives can also be unlocked directly using the corresponding ![]()
Elemental Awakening Scroll or ![]()
Vampire Awakening Scroll, dropped by Rift Incursion V Blood Carriers.
<table-progress-tracking table-id="exclusion2" exclude-row-indexes="13" unique-column-index="1">
| Elemental Awakenings | | ||
|---|---|---|
| 20% chance to summon a Skeleton Mage when a Condemned target perishes and minions deal 12% bonus damage. | ||
| Increases Physical Critical Chance by 8%. Critical Strikes leech 5% health and there is a 25% chance to spawn a Blood Orb when killing a target affected by Leech. | ||
| Increase Spell Cooldown Rate by 7%. Ignite deals 25% increased damage and Chaos Explosions ignite enemies hit. | ||
| Shields absorb 10% additional damage. Breaking Freeze with a damaging attack triggers a frost nova dealing 25% magic damage and inflicting Chill. | ||
| Increases Spell Critical Power by 8% and deal 8% increased damage to Chilled and Frozen enemies. | ||
| Increases Bonus Spell Power by 7% and spell damage now also triggers bonus damage to enemies affected by Static. | ||
| Increases Spell Cooldown Rate by 7% and there is a 35% chance to not consume Phantasm when triggering a cooldown reset. | ||
| Increases Primary Attack Speed by 7% and Static triggers deal 20% increased damage. | ||
| Deal 8% increased spell damage to enemies affected by Ignite and Ignite heals you for up to 15% of your spell power. | ||
| Deal 8% increased physical damage to enemies affected by Leech and boost the effect of your current blood type by 8%. | ||
| Increases Maximum Health by 8% and heals self for 1% of your maximum health when a Skeleton dies. | ||
| Increases Healing Received by 12% and deal 8% increased spell damage to Weakened enemies. | ||
| Increases Maximum Health by 8% and reduces damage taken by 25% when affected by a crowd control effect. | ||
| Increases Damage Reduction by 4% and triggers a shield absorbing 250% of your spell power for 4s when you take more than 30% of your maximum health in damage over the last 2s. May only trigger once every 40s. | ||
| Increases Ultimate Cooldown Rate by 14% and Ultimate Power by 10%. | ||
| Increases Movement Speed by 4% and Movement Speed while shapeshifted by 15%. | ||
| Increases Primary Attack Leech by 5% and increases damage against V Bloods by 8%. | ||
| Increases Spell Leech by 4%. After casting 6 consecutive spells, your damage is increased by 20% and your movement speed by 10% for 6s. | ||
| Increases Physical Critical Power by 8% and deal 12% increased Physical Damage to enemies below 30% health. | ||
| Increases Weapon Cooldown Rate by 7% and Weapon Charge Gain by 8. | ||
| Increases Physical Critical Chance by 8%. Physical Critical Strikes grants 12% increased Attack Speed for 4s. | ||
| Increases Weapon Skill Power by 8% and Weapon Skill Leech by 5%. | ||
| Increases Movement Speed by 4% and gain 4% additional movement speed for 4s when dealing damage to an enemy. | ||
| Increases Spell Critical Chance by 8%. Spell Critical Strikes have a 50% chance to inflict a random spell school effect. | ||
</table-progress-tracking>
Trivia
The altar was reworked in Update 1.1
