Hats
More actions
Hats (or head armour) are purely cosmetic and provide no stat bonuses. Unlike other Equipment, Hats aren't blood-bound and will be dropped on death. Some are exclusively sold for {{#vardefine: itemName | Copper Coin }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: itemNameNoJewel | {{#replace:{{#var: itemNameNoApos}}|JewelTier|Tier}} }}{{#vardefine: bgSize | 30}}{{#vardefine: imageType | Item}}{{#vardefine: quantity | 0 }}{{#vardefine: discountQty | Expression error: Unrecognized punctuation character "{". }}{{#vardefine: showDiscount | 1 }}[[File:{{#var: imageType}}_{{#var: itemNameNoJewel}}.png|frameless|{{#var: bgSize}}x{{#var: bgSize}}px|link={{#var: itemName}}]]{{#var: quantity}}Expression error: Unrecognized punctuation character "{". [[{{#var: itemName}}|{{#var: itemName}}]]s, {{#vardefine: itemName | Silver Coin }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: itemNameNoJewel | {{#replace:{{#var: itemNameNoApos}}|JewelTier|Tier}} }}{{#vardefine: bgSize | 30}}{{#vardefine: imageType | Item}}{{#vardefine: quantity | 0 }}{{#vardefine: discountQty | Expression error: Unrecognized punctuation character "{". }}{{#vardefine: showDiscount | 1 }}[[File:{{#var: imageType}}_{{#var: itemNameNoJewel}}.png|frameless|{{#var: bgSize}}x{{#var: bgSize}}px|link={{#var: itemName}}]]{{#var: quantity}}Expression error: Unrecognized punctuation character "{". [[{{#var: itemName}}|{{#var: itemName}}]]s or {{#vardefine: itemName | Goldsun Coin }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: itemNameNoJewel | {{#replace:{{#var: itemNameNoApos}}|JewelTier|Tier}} }}{{#vardefine: bgSize | 30}}{{#vardefine: imageType | Item}}{{#vardefine: quantity | 0 }}{{#vardefine: discountQty | Expression error: Unrecognized punctuation character "{". }}{{#vardefine: showDiscount | 1 }}[[File:{{#var: imageType}}_{{#var: itemNameNoJewel}}.png|frameless|{{#var: bgSize}}x{{#var: bgSize}}px|link={{#var: itemName}}]]{{#var: quantity}}Expression error: Unrecognized punctuation character "{". [[{{#var: itemName}}|{{#var: itemName}}]]s at a Goods Vendor.
However, most can be found in Regular / Golden Chests at a 7.5% chance, at a 10% chance in Carriages, or through Fishing. The type of hat found depends on the region in which it is looted.
Fishing Drop Rates
| Tier | Drop Rate & Region |
|---|---|
| 3.17% Farbane Woods 2.72% Cursed Forest | |
| 3.13% Dunley Farmlands 2.94% Gloomrot South 1.91% Cursed Forest | |
| 1.64% Silverlight Hills 1.41% Oakveil Woodlands 1.36% Cursed Forest |
- Note: Fishing spots at the Brighthaven Docks only yields fish.
Chest & Carriage Drops
Tier 1 (Farbane Woods)
{{#vardefine: itemName | Maid's Cap }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Militia Helmet }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Rusted Helmet }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Straw Hat }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
Tier 2 (Dunley Farmlands, Ruins of Mortium & Gloomrot South)
{{#vardefine: itemName | Maid's Scarf }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Militia Helmet }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Bonnet }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Razer Hood }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Footman's Helmet }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
Tier 3 (Cursed Forest, Silverlight Hills, Oakveil Woodlands & Gloomrot North)
{{#vardefine: itemName | Knight's Helmet }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Paladin's Helmet }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Bonnet }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Razer Hood }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Top Hat }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Ashfolk Crown }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Crown of the Archmage }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Undead General Helmet }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
Enemy Drop
{{#vardefine: itemName | Boneguard Mask }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Scarecrow Mask }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Nightlurker Head }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Vampire Hunter }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Vampire Hunter 2 }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
Vendors
{{#vardefine: itemName | Rusted Helmet }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Straw Hat }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Pilgrim's Hat }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Deer Head }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Wolf Head }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Bear Head }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Top Hat }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Ashfolk Helmet }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Mitre }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
DLC
{{#vardefine: itemName | Immortal King's Greathelm }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Razer Hood }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Plague Doctor Mask }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Opulent Night Visage }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
Unobtainable
{{#vardefine: itemName | Copper Helm }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Iron Helm }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Hollowfang Headgear }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Sanguine Faceguard }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Twilight Cowl }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Slave Helmet }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Bandit's Hood }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
{{#vardefine: itemName | Werewolf Head }}{{#vardefine: itemNameNoSpace | {{#replace:{{#var: itemName}}| |}} }}{{#vardefine: itemNameNoApos | {{#replace:{{#var: itemNameNoSpace}}|'|}} }}{{#vardefine: imageType | Head}}{{#vardefine: size | 112}}
